| S. No. | Company Name | Status:- Running |
|---|---|---|
| 1 | Classic Alloys and Castings | |
| 2 | Econo Valves | |
| 3 | Electromags Automotive Products Limited | |
| 4 | GKS Industries | |
| 5 | Jai Balaji & Co | |
| 6 | MBI Metalloys Pvt Ltd | |
| 7 | PROTEL | |
| 8 | Skandia Cutting Dies Pvt Ltd | |
| 9 | Stuser Tools Pvt Ltd | |
| 10 | Welmech Engineering Company Pvt Ltd | |
| SME Hetrogenous Cluster | ||
|---|---|---|
| S. No. | Company Name | Status:- Running |
| 1 | Best Heat Treatment Services | |
| 2 | Ferrous Alloys | |
| 3 | Janatics India Pvt Ltd | |
| 4 | KGK Industries | |
| 5 | Marks Engineering | |
| 6 | Pressmatics Engineers | |
| 7 | Suguna Motors | |
| 8 | Surfine Tools | |
| 9 | Veeyes Alloys | |
| 10 | Visual Education Aids | |
|
|
||
| PRICOL : Vendor Cluster | ||
|---|---|---|
| S. No. | Company Name | Status:- Running |
| 1 | Chiranjivee Products | |
| 2 | Excel Plast | |
| 3 | Hindustan Moulds & Dies | |
| 4 | Hi-Tech Plast | |
| 5 | Jothidayal Industries | |
| 6 | PSP Auto | |
| 7 | Ramya Plastics | |
| 8 | Spark Ind Plast | |
| 9 | Sriram Karthick Polymers | |
| 10 | Subha Plastics | |
|
|
||
| Southern Region | |
![]() |
|