| S. No. | Company Name | Status:- Running |
|---|---|---|
| 1 | Accurate Auto Products Pvt Ltd | |
| 2 | VNM Polymers Pvt Ltd | |
| 3 | Vulcan Forge Pvt Ltd | |
| 4 | Kirat Plastics Pvt Ltd | |
| 5 | SBR Auto Components Pvt Ltd | |
| 6 | Neel Metal Products Ltd | |
| 7 | Technocrat Connectivity Systems P Ltd | |
| 8 | Enco Engineers Combine P Ltd | |
| 9 | Deepak Manufacturing Pvt Ltd | |
| 10 | E R Auto (P) Ltd | |
| 11 | Coventry Coil-O-Matic (HR) Ltd | |
| 12 | Suman Auto Parts | |
|
|
||
| S. No. | Company Name | Status:- Completed |
|---|---|---|
| 1 | Anand Metals | |
| 2 | Diplast Plastics Ltd | |
| 3 | Gilard Electronics (P) Ltd | |
| 4 | Pritika Industries Pvt Ltd. | |
| 5 | Summit Engg (P) Ltd. | |
| 6 | Veeco Switchgears Pvt Ltd. | |
| 7 | Zeus Metals Pvt Ltd. | |
| 8 | Bhasin Packard Electronics Pvt. Ltd | |
| 9 | Footsteps (India) (P) Ltd | |
| 10 | Indiana Machine Tools (P) Ltd | |
|
11
|
NEC Pakaging Corporation | |
| 12 | Soynia Electronics | |
| 13 | Tynor Orthotics Ltd | |
| 14 | Windsor Packaging | |
| TPM Cluster | ||
|---|---|---|
| Sona Koyo Steering System Ltd. : Vendor Cluster | ||
| S. No. | Company Name | Status:- Running |
| 1 | Arjan Auto Pvt Ltd. | |
| 2 | Onasis Auto Products (P) Ltd. | |
| 3 | Paragon Auto Pvt. Ltd. | |
| 4 | Roop Auto | |
| 5 | Solo Components | |
|
|
||
| Sona Koyo Steering System Ltd. : Vendor Cluster | ||
|---|---|---|
| S. No. | Company Name | Status:- Running |
| 1 | S D Engg | |
| 2 | Shram Engg. Works Pvt. Ltd | |
| 3 | Lakhani Rubber Works | |
| 4 | Advance Forging Pvt Ltd. | |
| 5 | Advantech Udyog | |
| 6 | Omega Bright | |
| Northern Region | |
![]() |
|